
Golf Santa Ponsa 1 was designed by Folco Nardi in 1977 and offers, among other things, one of the longest Par 5 holes in Europe (hole 10 - 590m). With a Par 72, the course impresses with its long holes. The course is located in one of the most beautiful areas of the municipality of Calvià and offers magnificent views of the Puig de Galaztó. The course has wide fairways with many olive, pine and almond trees. Many of the greens are long and there are several lakes which further enhance the beauty of the course. The club is complemented by two other courses (GOLF SANTA PONSA II - III), exclusively available to members.
Restaurant
Inside the clubhouse, Restaurant Sure‘s offers a broad variety of dishes suitable for all tastes in a relaxed ambiance. There is also a comfortable lounge and terraces beside the pool, providing a delightful area to rest after an enjoyable day ́s golf, or to sample local gastronomy with fresh delicacies and select menus.
Directions
From the airport or Palma, take the Via Cintura (ring road) towards Andratx. Take the Santa Ponsa exit. At the first roundabout take the third exit. From here the golf course is signposted.
Address
07180 Santa Ponsa Calviá - Mallorca
+34 971 690 211
golf1@golf-santaponsa.com
www.golf-santaponsa.com
Dogs
Pros
Marc Schmidt
Golf Manager
Architect
Opening
Holes and Par
Handicap
WHITE | 6543m | 133 |
YELLOW | 6219m | 131 |
BLUE | 5617m | 138 |
RED | 5250m | 132 |
Teetime
GREEN FEES | GREEN FEE 18 HOLES | GREEN FEE 9 HOLES | GREEN FEE TWILIGHT |
---|---|---|---|
HIGH SEASON | |||
18.03 – 09.06.2024 | 112 € | 92 € | 67 € after 14:00 |
16.09 – 03.11.2024 | 112 € | 92 € |
67 € after 14:00 |
Golfcar | 42 € | 32 € | |
Rental Clubs | 38 € | 28 € | |
MIDDLE SEASON | |||
26.02. – 17.03.2024 | 96 € | 56 € | |
10.06. – 23.06.2024 | 96 € | 56 € | |
09.09. – 15.09.2024 | 96 € | 56 € | |
04.11. – 17.11.2024 | 96 € | 56 € | |
23.12. – 31.12.2024 | 96 € | 56 € | |
Golfcar | 35 € | 25 € | |
Rental Clubs | 30 € | 25 € | |
LOW SEASON | |||
08.01. – 25.02.2024 | 68 € | 48 € | |
24.06. – 08.09.2024 | 68 € | 48 € | |
18.11. – 22.12.2024 | 68 € | 48 € | |
Golfcar | 30 € | 18 € | |
Rental Clubs | 25 € | 20 € | |
RENT | |||
Trolley | 6 € | ||
Fee Driving Range | 6 € | ||
50 Practice balls | 4 € |
MEMBERSHIP
For information about membership:
Tel. +34 971 690 211 golf1@golf-santaponsa.com